Internal Grinding Machines |

| Models | D.min | D.max | S.max | Worpiece dimensions (mm) |
| 5 | 25 | 20 |
|
|
| 10 | 65 | 35 | ||
| 90 | ||||
| 80 | ||||
| 13 | 30 | |||
| 20 | 50 | |||
| 13 | 30 | |||
| 20 | 50 | |||
| 10 | 40 | 40 | ||
| 45 | 80 | |||
| 10 | 65 | 100 | ||
| 90 | ||||
| 80 | ||||
| 20 | 120 | |||
| 13 | 50 | 80 | ||
|
|
20 | 130 | 100 | ![]() |
|
75 | 200 | ||
|
100 | 300 | ||
|
20 | 130 |
|
|
|---|
| R - Roll-shoe workhead |
| P - Shoe-type centering and magnetic workpiece drive |
| M - Diaphragm-type clamping fixture with one-arm loader |
| T - Diaphragm chuck clamping and RFT unit |
| N/Q
- Diaphragm-type clamping, loading through the workhead spindle. Through bores (N) or blind bores (Q) |